Supplement Facts
Serving Size: 35 g (One Scoop)
Servings Per Container: 31
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 140 | |
Total Fat | 2.5 g | 3%** |
Saturated Fat | 2 g | 10%** |
Sodium | 105 mg | 5% |
Total Carbohydrate | 3 g | 1%** |
Total Sugars | 2 g | ✝ |
Includes 0g Added Sugar | 0% | |
Protein | 24 g | 48%** |
Vitamin D (from Protalyn® WPC) | 3 mcg | 15% |
Calcium (from Protalyn® WPC) | 132 mg | 10% |
Iron (from Protalyn® WPC and Cocoa) | 1 mg | 6% |
Potassium (from Protalyn® WPC) | 309 mg | 7% |
Stevia Leaf Extract | 2 mg | ✝ |
**Percent Daily Values are based on 2,000 calorie diet.
✝Daily Value not established.
Ingredients: Protalyn® WPC (as whey protein concentrate & whey protein isolate), Cocoa Flavor, Medium Chain Triglycerides, Sodium Chloride, and Sucralose.
Contains: Milk
Supplement Facts
Serving Size: 34 g (One Scoop)
Servings Per Container: 32
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 140 | |
Total Fat | 2 g | 3%** |
Saturated Fat | 1.5 g | 8%** |
Sodium | 95 mg | 4% |
Total Carbohydrate | 4 g | 1%** |
Total Sugars | 2 g | ✝ |
Includes 0g Added Sugar | 0% | |
Protein | 24 g | 48%** |
Vitamin D (from Protalyn® WPC) | 3 mcg | 15% |
Calcium (from Protalyn® WPC) | 129 mg | 10% |
Potassium (from Protalyn® WPC) | 193 mg | 4% |
Stevia Leaf Extract | 2 mg | ✝ |
**Percent Daily Values are based on 2,000 calorie diet.
✝Daily Value not established.
Ingredients: Protalyn® WPC (as whey protein concentrate & whey protein isolate), Natural and Artificial Vanilla Flavors, Medium Chain Triglycerides, Sodium Chloride, Sucralose, and Stevia Leaf Extract.
Contains: Milk