Supplement Facts
Serving Size: 34 g (Two Scoops),
Servings Per Container: 32
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 120 | |
Calories from fat | 10 | |
Total Fat | 1.5 g | 2%** |
Saturated Fat | 0.5 g | 3%** |
Cholesterol | 40 mg | 13% |
Sodium | 150 mg | 6% |
Total Carbohydrates | 2 g | 1%** |
Dietary Fiber | 1 g | 4%** |
Sugars | 1 g | ✝ |
Protein | 26 g | 52%** |
Vitamin C (from whey protein isolate and calcium caseinate) | 2% | |
Calcium (from whey protein concentrate, whey protein isolate, cocoa, calcium caseinate, and egg white) | 20% | |
Iron (from whey protein concentrate, whey protein isolate) | 8% | |
Stevia Leaf Extact | 2mg | ✝ |
**Percent Daily Values are based on 2,000 calorie diet.
Ingredients: Protalyn® Stack 6 (consisting of whey protein concentrate, whey protein isolate, calcium caseinate, milk protein isolate, egg white, and Montana pea protein), Cocoa, Natural and Artificial Flavors, Sodium Chloride, Sucralose, and Stevia Leaf Extract.
Supplement Facts
Serving Size: 33.5 g (Two Scoops),
Servings Per Container: 32
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 130 | |
Calories from fat | 10 | |
Total Fat | 1 g | 2%** |
Saturated Fat | 0.5 g | 3%** |
Cholesterol | 40 mg | 13% |
Sodium | 135 mg | 6% |
Total Carbohydrates | 2 g | 1%** |
Dietary Fiber | 0 g | 0% |
Sugars | 1 g | ✝ |
Protein | 26 g | 52%** |
Vitamin C (from whey protein isolate and calcium caseinate) | 2% | |
Calcium (from whey protein concentrate, whey protein isolate, calcium caseinate, and egg white) | 20% | |
Iron (from whey protein concentrate, whey protein isolate) | 8% | |
Stevia Leaf Extact | 2mg | ✝ |
**Percent Daily Values are based on 2,000 calorie diet.
Ingredients: Protalyn® Stack 6 (consisting of whey protein concentrate, whey protein isolate, calcium caseinate, milk protein isolate, egg white, and Montana pea protein), Natural & Artificial Vanilla Flavors, Sodium Chloride, Sucralose, and Stevia Leaf Extract.