Supplement Facts
Serving Size: 30.4 g (One Scoop),
Servings Per Container: 22
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 120 | |
Total Fat | 1 g | 1%** |
Cholesterol | 5 mg | 2% |
Sodium | 230 mg | 10% |
Total Carbohydrate | 3 g | 1%** |
Total Sugars | 1 g | ✝ |
Protein | 23 g | 46%** |
Calcium (from whey protein isolate) | 120 mg | 9% |
Potassium (from whey protein isolate) | 125 mg | 3% |
**Percent Daily Values are based on 2,000 calorie diet.
✝Daily Value not established.
Other Ingredients: Protalyn® WPI (whey protein isolate), Oreo® Cookies (Sugar, Unbleached Enriched Flour, Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid, Palm Oil, Canola Oil, Cocoa, High Fructose Corn Syrup, Cornstarch, Baking Soda, Calcium Phosphate, Sodium Chloride, Soy Lecithin, Artificial Flavors, Chocolate), Natural & Artificial Cookies and Cream Flavors, Sodium Chloride, Sucralose, and Xanthan Gum.
Contains: Milk
Supplement Facts
Serving Size: 30 g (One Scoop),
Servings Per Container: 22
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 100 | |
Total Fat | 0.5 g | 1%** |
Cholesterol | 5 mg | 2% |
Sodium | 115 mg | 5% |
Total Carbohydrate | 1 g | <1%** |
Protein | 25 g | 50%** |
Calcium (from whey protein isolate and cocoa) | 132 mg | 10% |
Iron (from whey protein isolate and cocoa) | 1 mg | 6% |
Potassium (from whey protein isolate and cocoa) | 240 mg | 5% |
Stevia Leaf Extract | 12 mg | ✝ |
**Percent Daily Values are based on 2,000 calorie diet.
✝Daily Value not established.
Other Ingredients: Protalyn WPI (whey protein isolate), Cocoa, Sucralose, Sodium Chloride, and Stevia Leaf Extract.
Contains: Milk
Supplement Facts
Serving Size: 28 g (One Scoop),
Servings Per Container: 24
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 100 | |
Total Fat | 0.5 g | 1%** |
Cholesterol | 5 mg | 2% |
Sodium | 95 mg | 4% |
Total Carbohydrate | 2 g | 1%** |
Total Sugars | 1 g | ✝ |
Protein | 23 g | 46%** |
Calcium (from whey protein isolate) | 120 mg | 9% |
Potassium (from whey protein isolate) | 125 mg | 3% |
**Percent Daily Values are based on 2,000 calorie diet.
✝Daily Value not established.
Other Ingredients: Protalyn® WPI (whey protein isolate), Natural & Artificial Flavors, Freeze-dried Strawberries, Sucralose, and Xanthan Gum.
Contains: Milk
Supplement Facts
Serving Size: 30 g (One Scoop),
Servings Per Container: 22
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 100 | |
Cholesterol | 5 mg | 2% |
Sodium | 135 mg | 6% |
Total Carbohydrate | 2 g | 1%** |
Protein | 25 g | 50%** |
Calcium (from whey protein isolate) | 130 mg | 10% |
Potassium (from whey protein isolate) | 136 mg | 3% |
**Percent Daily Values are based on 2,000 calorie diet.
✝Daily Value not established.
Other Ingredients: Protalyn WPI (whey protein isolate), Natural Vanilla Flavors, Xanthan Gum, Sucralose, and Sodium Chloride.
Contains: Milk