Chocolate
Vanilla
Supplement Facts
Serving Size: 35.5 g (One Scoop), Servings Per Container: 25Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 140 | |
Total Fat | 5 g | 6%** |
Saturated Fat | 1.5 g | 8%** |
Sodium | 50 mg | 2% |
Total Carbohydrate | 6 g | 2%** |
Dietary Fiber | 3 g | 11%** |
Total Sugars | 1 g | †|
Includes 1g Added Sugars | 2%** | |
Protein | 20 g | 36%** |
Vitamin B12 (as cyanocobalamin) | 100% | |
Calcium (from pea protein isolate and cocoa) | 1% | |
Iron (from pea protein isolate and cocoa) | 22% | |
Potassium (from pea protein isolate, soybean oil, and cocoa) | 3% |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established.
Supplement Facts
Serving Size: 34.5 g (One Scoop), Servings Per Container: 26Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 150 | |
Total Fat | 5 g | 6%** |
Saturated Fat | 1.5 g | 8%** |
Sodium | 50 mg | 2% |
Total Carbohydrate | 6 g | 2%** |
Dietary Fiber | 3 g | 11%** |
Total Sugars | 1 g | †|
Includes 1g Added Sugars | 2%** | |
Protein | 20 g | 36%** |
Vitamin B12 (as cyanocobalamin) | 100% | |
Calcium (from pea protein isolate) | 1% | |
Iron (from pea protein isolate) | 22% | |
Potassium (from pea protein isolate & soybean oil) | 3% |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established.