Blueberry
Orange Mango
Supplement Facts
Serving Size: 25 g (One Scoop), Servings Per Container: 20Amount Per Serving | % Daily Value | |
---|---|---|
Citrulline Malate | 6500 mg | ✝ |
Trimethylglycine | 2600 mg | ✝ |
Hydromax Glycerol Complex | 2500 mg | ✝ |
Taurine | 2000 mg | ✝ |
L-Glycine | 2000 mg | ✝ |
Kre Alkalyn (Buffered Creatine Monohydrate U.S. Patent 6,399,661) | 1500 mg | ✝ |
L-Tyrosine | 1500 mg | ✝ |
Beta-Alanine (as CarnoSyn) | 1200 mg | ✝ |
Agmatine Sulfate | 750 mg | ✝ |
Caffeine | 300 mg | ✝ |
✝Daily Value not established.
Supplement Facts
Serving Size: 25 g (One Scoop), Servings Per Container: 20Amount Per Serving | % Daily Value | |
---|---|---|
Citrulline Malate | 6500 mg | ✝ |
Trimethylglycine | 2600 mg | ✝ |
Hydromax Glycerol Complex | 2500 mg | ✝ |
Taurine | 2000 mg | ✝ |
L-Glycine | 2000 mg | ✝ |
Kre Alkalyn (Buffered Creatine Monohydrate U.S. Patent 6,399,661) | 1500 mg | ✝ |
L-Tyrosine | 1500 mg | ✝ |
Beta-Alanine (as CarnoSyn) | 1200 mg | ✝ |
Agmatine Sulfate | 750 mg | ✝ |
Caffeine | 300 mg | ✝ |
✝Daily Value not established.